{1} all active tickets (420 matches)
- List all active tickets by priority.
- Color each row based on priority.
- If a ticket has been accepted, a '*' is appended after the owner's name
Results (1 - 100 of 420)
| Ticket | Summary | Component | Severity | Priority | Milestone | Type | Owner | Status | Created | Modified | Reporter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #237 | new XSLT user interface mechanism (skins++) | Greenstone3 Runtime | very high | Greenstone 3 wishlist | task | dmn | assigned | 09.01.2008 | 18.03.2008 | dmn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #654 | URL in OAI record | Greenstone2 Runtime | major | very high | 2.84 Release | defect | kjdon | assigned | 16.12.2009 | 15.02.2010 | kjdon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #506 | more security for admin pages | Collection Building | critical | high | Greenstone 2 wishlist | defect | nobody | new | 28.02.2009 | 28.02.2009 | kjdon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #430 | check wvWare version - can we ship newer version (1.2.4) | Collection Building | critical | high | Greenstone 2 wishlist | defect | max | new | 07.12.2008 | 18.02.2009 | dmn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #670 | PDF repeatable metadata | Collection Building: Plugins | enhancement | high | 2.84 Release | defect | kjdon | new | 08.03.2010 | 08.03.2010 | kjdon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #607 | finish oran skin | Greenstone3 Interface | enhancement | high | 3.05 Release | enhancement | nobody | new | 10.08.2009 | 10.08.2009 | kjdon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #358 | new option type for pluginfo | GLI | enhancement | high | Greenstone 2 wishlist | feature | nobody | new | 25.08.2008 | 30.03.2009 | kjdon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #332 | export.pl and import.pl almost identical | Collection Building | enhancement | high | Greenstone 2 wishlist | task | kjdon | new | 16.07.2008 | 26.02.2009 | kjdon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #329 | Support for dynamic classifiers in GLI | GLI | enhancement | high | Greenstone 2 wishlist | enhancement | nobody | new | 03.07.2008 | 26.02.2009 | kjdon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #319 | multilingual metadata | Collection Building | enhancement | high | Greenstone 2 wishlist | enhancement | nobody | new | 12.05.2008 | 26.02.2009 | kjdon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #118 | GenericList add 'removeprefix' option | Collection Building: Classifiers | enhancement | high | Greenstone 2 wishlist | enhancement | anna | assigned | 18.06.2007 | 13.03.2009 | oranfry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #112 | GenericList direction request | Collection Building: Classifiers | enhancement | high | Greenstone 2 wishlist | enhancement | nobody | new | 18.06.2007 | 26.02.2009 | oranfry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #665 | datestamp in OAI records | Greenstone2 Runtime | major | high | 2.84 Release | defect | kjdon | assigned | 15.02.2010 | 17.02.2010 | kjdon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #578 | gs3 runtime handling ex metadata | Greenstone3 Runtime | major | high | 3.05 Release | enhancement | nobody | new | 03.08.2009 | 31.08.2009 | kjdon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #564 | metadata type script options don't work | GLI | major | high | 2.84 Release | defect | kjdon | new | 27.05.2009 | 02.09.2009 | kjdon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #562 | gs3 oaiserver encoding issue | Greenstone3 Runtime | major | high | Greenstone 3 wishlist | defect | nobody | new | 20.05.2009 | 20.05.2009 | kjdon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #558 | metadata in classifiers in different langs | GLI | major | high | Greenstone 2 wishlist | defect | kjdon | new | 11.05.2009 | 11.05.2009 | kjdon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #546 | check branding | Installation | major | high | Greenstone 2 wishlist | defect | nobody | new | 22.04.2009 | 22.04.2009 | oranfry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #534 | description in oaiserver | Greenstone2 Runtime | major | high | 2.84 Release | defect | kjdon | new | 19.04.2009 | 02.09.2009 | kjdon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #532 | check collectgroup for remote GLI | GLI | major | high | Greenstone 2 wishlist | task | ak19 | new | 15.04.2009 | 24.06.2009 | kjdon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #524 | make install | Installation | major | high | Greenstone 3 wishlist | defect | kjdon | new | 25.03.2009 | 30.03.2009 | kjdon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #449 | GS2 hard coded {If} in metadata | Collection Building | major | high | Greenstone 3 wishlist | defect | nobody | new | 06.01.2009 | 06.01.2009 | kjdon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #434 | 6Gb catalina.out logfile created by GS3 on Puka | nzdl.org | major | high | Greenstone 3 wishlist | defect | nobody | new | 09.12.2008 | 03.08.2009 | ak19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #379 | tidy up demo collections-1 | Sample Collections | major | high | DEC Release 2.82 | task | kjdon | assigned | 23.10.2008 | 08.04.2009 | kjdon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #344 | global block tidy up. | Collection Building | major | high | Greenstone 2 wishlist | enhancement | kjdon | assigned | 04.08.2008 | 26.02.2009 | kjdon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #339 | sections in URLs: can we use doc IDs that contain a dot? | Greenstone2&3 | major | high | Greenstone 3 wishlist | defect | nobody | new | 23.07.2008 | 23.07.2008 | dmn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #450 | CJK GS3 | Greenstone3 Runtime | minor | high | Greenstone 3 catch-up | enhancement | nobody | new | 06.01.2009 | 03.08.2009 | kjdon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #446 | remove hard coded text | Greenstone3 Interface | minor | high | Greenstone 3 wishlist | defect | kjdon | assigned | 21.12.2008 | 16.02.2009 | kjdon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #403 | GLI metadata names in config file | GLI | minor | high | Greenstone 2 wishlist | defect | nobody | new | 13.11.2008 | 13.11.2008 | kjdon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #283 | GLI log files first character | GLI | minor | high | Greenstone 2 wishlist | annoyingness | nobody | new | 31.03.2008 | 26.02.2009 | kjdon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #69 | Unicode at start of macro files | Greenstone2 Runtime | minor | high | Greenstone 2 wishlist | enhancement | nobody | new | 18.06.2007 | 07.08.2008 | oranfry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #194 | MGPP developer documentation | Documentation | moderate | task | nobody | new | 18.06.2007 | 18.06.2007 | oranfry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #179 | Applet: Incremental Button | GLI | moderate | defect | nobody | new | 18.06.2007 | 18.06.2007 | oranfry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #178 | Applet: Windows and OS/X | GLI | moderate | enhancement | nobody | new | 18.06.2007 | 18.06.2007 | oranfry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #177 | Applet: Zipup / Unzip | GLI | moderate | defect | nobody | new | 18.06.2007 | 18.06.2007 | oranfry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #176 | Applet: Server/Client desync | GLI | moderate | defect | nobody | new | 18.06.2007 | 18.06.2007 | oranfry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #175 | Applet: Annoying user preferences errors | GLI | moderate | defect | nobody | new | 18.06.2007 | 18.06.2007 | oranfry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #171 | Overriding inherited metadata | GLI | moderate | enhancement | nobody | new | 18.06.2007 | 18.06.2007 | oranfry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #132 | Collection icons problem | GLI | moderate | defect | nobody | new | 18.06.2007 | 18.06.2007 | oranfry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #123 | Windows 2000 EOF problem | GLI | moderate | defect | nobody | new | 18.06.2007 | 18.06.2007 | oranfry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #122 | GLI to local library communication | GLI | moderate | enhancement | nobody | new | 18.06.2007 | 18.06.2007 | oranfry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #121 | Ghostscript detect | GLI | moderate | enhancement | nobody | new | 18.06.2007 | 18.06.2007 | oranfry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #120 | Null pointer exception for large collections | GLI | moderate | defect | nobody | new | 18.06.2007 | 18.06.2007 | oranfry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #100 | Screenshots | Documentation | moderate | task | nobody | new | 18.06.2007 | 18.06.2007 | oranfry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #79 | Spreading collections over multiple CDs | Greenstone2&3 | moderate | enhancement | nobody | new | 18.06.2007 | 18.06.2007 | oranfry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #247 | integrate the Mat metadata analysis tool into the main GS3 distribution | Greenstone3 Runtime | blocker | moderate | Greenstone 3 wishlist | enhancement | dmn | assigned | 20.02.2008 | 02.09.2008 | dmn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #215 | integrate JHOVE as a plugin | Collection Building: Plugins | blocker | moderate | Greenstone 3 wishlist | enhancement | nobody | new | 12.10.2007 | 10.11.2008 | anonymous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #666 | can we add stemming and plurals to lucene? | Collection Building | enhancement | moderate | Collection building wishlist | enhancement | nobody | new | 17.02.2010 | 17.02.2010 | kjdon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #645 | restricting access to pdf documents | Greenstone2 Runtime | enhancement | moderate | Greenstone 2 wishlist | enhancement | nobody | new | 17.10.2009 | 17.10.2009 | kjdon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #642 | new options for List classifier | Collection Building: Classifiers | enhancement | moderate | Collection building wishlist | feature | nobody | new | 12.10.2009 | 12.10.2009 | kjdon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #640 | unimarc for z3950server | Greenstone2 Runtime | enhancement | moderate | 2.84 Release | enhancement | kjdon | new | 09.10.2009 | 09.10.2009 | kjdon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #638 | command line collections not gli compatible | GLI | enhancement | moderate | Collection building wishlist | defect | nobody | new | 30.09.2009 | 30.09.2009 | kjdon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #623 | Depositor authentication | Depositor | enhancement | moderate | 2.84 Release | enhancement | nobody | new | 02.09.2009 | 02.09.2009 | kjdon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #617 | xslt for oaiserver | Greenstone3 Interface | enhancement | moderate | 3.05 Release | enhancement | nobody | new | 17.08.2009 | 17.08.2009 | kjdon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #616 | disable printing for realistic books | Greenstone2 Runtime | enhancement | moderate | 2.84 Release | enhancement | nobody | new | 17.08.2009 | 17.08.2009 | kjdon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #615 | build option for no copy docs to index | Collection Building | enhancement | moderate | Collection building wishlist | enhancement | nobody | new | 17.08.2009 | 17.08.2009 | kjdon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #614 | regex in conditional format statement | Greenstone2 Runtime | enhancement | moderate | Greenstone 2 wishlist | feature | nobody | new | 17.08.2009 | 17.08.2009 | kjdon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #613 | hierarchy classifier for sections | Collection Building | enhancement | moderate | Collection building wishlist | feature | nobody | new | 17.08.2009 | 17.08.2009 | kjdon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #604 | 1.3.6 Service-based enrichment of media delivery | Greenstone3 Runtime | enhancement | moderate | FRST Research | enhancement | nobody | new | 08.08.2009 | 08.08.2009 | kjdon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #603 | 1.3.5 Unification across different media | Collection Building | enhancement | moderate | FRST Research | task | nobody | new | 08.08.2009 | 08.08.2009 | kjdon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #602 | 1.3.4 Capturing social input | Collection Building | enhancement | moderate | FRST Research | feature | nobody | new | 08.08.2009 | 08.08.2009 | kjdon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #601 | 1.3.3 Interoperability both with and beyond other Digital Library systems | Greenstone3 Runtime | enhancement | moderate | FRST Research | feature | nobody | new | 08.08.2009 | 08.08.2009 | kjdon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #600 | 1.3.2 Development of enriched delivery capability | Collection Building | enhancement | moderate | FRST Research | feature | nobody | new | 08.08.2009 | 08.08.2009 | kjdon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #599 | 1.3.1 User needs for multimedia | OtherProjects | enhancement | moderate | FRST Research | task | nobody | new | 08.08.2009 | 08.08.2009 | kjdon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #598 | 1.3 Infrastructure and leverage | Greenstone3 Runtime | enhancement | moderate | FRST Research | task | nobody | new | 08.08.2009 | 08.08.2009 | kjdon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #597 | 1.2.6 Application to hand-held mobile devices | Greenstone2 Runtime | enhancement | moderate | FRST Research | feature | nobody | new | 08.08.2009 | 08.08.2009 | kjdon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #596 | 1.2.5 Key-frame detection | Collection Building | enhancement | moderate | FRST Research | task | nobody | new | 08.08.2009 | 08.08.2009 | kjdon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #595 | 1.2.4 Automated speech recognition | OtherProjects | enhancement | moderate | FRST Research | task | nobody | new | 08.08.2009 | 08.08.2009 | kjdon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #594 | 1.2.3 Synchronised audio and images | Collection Building | enhancement | moderate | FRST Research | feature | nobody | new | 08.08.2009 | 08.08.2009 | kjdon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #593 | 1.2.2 Exploiting music data | Collection Building | enhancement | moderate | FRST Research | feature | nobody | new | 08.08.2009 | 08.08.2009 | kjdon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #592 | 1.2.1 Algorithmically derived audio metadata | Collection Building | enhancement | moderate | FRST Research | feature | nobody | new | 08.08.2009 | 08.08.2009 | kjdon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #591 | 1.2 Temporal Media | Collection Building | enhancement | moderate | FRST Research | feature | nobody | new | 08.08.2009 | 08.08.2009 | kjdon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #590 | 1.1.4 Exploiting geospatial data | Collection Building | enhancement | moderate | FRST Research | defect | nobody | new | 08.08.2009 | 08.08.2009 | kjdon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #589 | 1.1.3 Algorithmically-derived metadata (high level) | Collection Building | enhancement | moderate | FRST Research | enhancement | nobody | new | 08.08.2009 | 08.08.2009 | kjdon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #588 | 1.1.2 Enhanced document structure through image analysis | Collection Building | enhancement | moderate | FRST Research | enhancement | nobody | new | 08.08.2009 | 08.08.2009 | kjdon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #587 | 1.1.1 Algorithmically derived image metadata (low-level) | Collection Building | enhancement | moderate | FRST Research | task | nobody | reopened | 08.08.2009 | 08.08.2009 | kjdon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #586 | 1.1 Spatial Media | Collection Building | enhancement | moderate | FRST Research | feature | nobody | new | 08.08.2009 | 08.08.2009 | kjdon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #580 | scheduling for gs3 | Collection Building | enhancement | moderate | Greenstone 3 catch-up | enhancement | nobody | new | 03.08.2009 | 03.08.2009 | kjdon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #574 | lucene search results | Greenstone3 Interface | enhancement | moderate | Greenstone 3 catch-up | enhancement | nobody | new | 22.07.2009 | 03.08.2009 | kjdon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #573 | lucene search form | Greenstone3 Interface | enhancement | moderate | Greenstone 3 catch-up | enhancement | nobody | new | 22.07.2009 | 03.08.2009 | kjdon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #563 | ex metadata set | GLI | enhancement | moderate | Greenstone 2 wishlist | defect | kjdon | new | 20.05.2009 | 20.05.2009 | kjdon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #548 | GLI new collection in collectgroup | GLI | enhancement | moderate | Greenstone 2 wishlist | enhancement | nobody | new | 22.04.2009 | 22.04.2009 | kjdon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #540 | collectgroups in Greenstone 3 | Greenstone3 Runtime | enhancement | moderate | Greenstone 3 catch-up | defect | nobody | new | 19.04.2009 | 03.08.2009 | kjdon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #528 | get non-images out of images | Collection Building | enhancement | moderate | Greenstone 2 wishlist | enhancement | nobody | new | 01.04.2009 | 01.04.2009 | kjdon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #502 | update manuals | Documentation | enhancement | moderate | Greenstone 2 wishlist | task | nobody | new | 26.02.2009 | 02.09.2009 | kjdon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #496 | authenticate administration page | Collection Building | enhancement | moderate | Greenstone 2 wishlist | enhancement | kjdon | new | 25.02.2009 | 25.02.2009 | kjdon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #487 | JDBM for gs3 | Collection Building | enhancement | moderate | Greenstone 3 wishlist | feature | kjdon | new | 16.02.2009 | 16.02.2009 | kjdon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #477 | GS3 help pages | Greenstone3 Interface | enhancement | moderate | Greenstone 3 wishlist | feature | nobody | new | 16.02.2009 | 18.02.2009 | kjdon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #473 | language selector on each page | Greenstone2&3 | enhancement | moderate | Greenstone 2 wishlist | feature | nobody | new | 12.02.2009 | 26.02.2009 | kjdon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #465 | GLI handling deprecated script options | GLI | enhancement | moderate | Collection building wishlist | enhancement | nobody | new | 15.01.2009 | 03.08.2009 | kjdon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #451 | sqlite support for greenstone3 | Greenstone3 Runtime | enhancement | moderate | Greenstone 3 catch-up | feature | nobody | new | 06.01.2009 | 03.08.2009 | kjdon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #431 | OAI static repository | Collection Exporting | enhancement | moderate | Collection building wishlist | feature | nobody | new | 08.12.2008 | 03.08.2009 | kjdon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #413 | GLI update for remote greenstone server | Collection Building | enhancement | moderate | Greenstone 2 wishlist | feature | nobody | new | 24.11.2008 | 26.02.2009 | max | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #410 | Provide a simple way to install GS2 on a hosting company | Installation | enhancement | moderate | Greenstone 2 wishlist | feature | nobody | new | 24.11.2008 | 26.02.2009 | max | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #409 | reverse sort in classifiers | Collection Building: Classifiers | enhancement | moderate | Greenstone 2 wishlist | enhancement | nobody | new | 24.11.2008 | 26.02.2009 | kjdon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #408 | search result sorting-lucene | Collection Building | enhancement | moderate | Greenstone 2 wishlist | enhancement | nobody | new | 24.11.2008 | 26.02.2009 | kjdon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #400 | image processing tools | Collection Building | enhancement | moderate | Greenstone 3 wishlist | defect | nobody | new | 11.11.2008 | 11.11.2008 | dmn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #389 | depositor link back to collection | Depositor | enhancement | moderate | Greenstone 2 wishlist | enhancement | nobody | new | 23.10.2008 | 23.10.2008 | kjdon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #388 | Disabled plugin arguments | GLI | enhancement | moderate | Greenstone 2 wishlist | feature | nobody | new | 23.10.2008 | 26.02.2009 | kjdon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #384 | user specified cgi arg defaults | Greenstone3 Runtime | enhancement | moderate | Greenstone 3 wishlist | feature | nobody | new | 23.10.2008 | 23.10.2008 | kjdon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports for help on using and creating reports.
