source: other-projects/GlamED/trunk/expeditee/framesets/documentation/9.exp@ 26611

Last change on this file since 26611 was 26611, checked in by davidb, 11 years ago

In last message I wrote that documentation frameset had been added but this was not the case. This frameset has now been added to the project.

File size: 3.6 KB
RevLine 
[26611]1V 4
2U honours
3D 05Dec2012[12:15]
4M honours
5d 05Dec2012[16:15]
6Z
7
8S T 3
9s 05Dec2012[12:15]
10d 0 0 100
11P 25 50
12T Things To Be Done
13Q 0
14o honours
15v S
16f sb50
17w 1197
18
19S T 5
20s 05Dec2012[12:15.44]
21P 68 125
22T ∗ Fixing the "Notes" feature so that each collection item has its own associated notes frame and this frame is loaded up every time the system is reloaded.
23Q 0
24v S
25w -1283
26
27S T 7
28s 05Dec2012[12:16.28]
29P 68 156
30T ∗ Updating Collection frameset does not currently work.
31Q 0
32v S
33w -1262
34
35S T 9
36s 05Dec2012[12:17.01]
37P 68 187
38T ∗ Making any @assocfilepath and overlay annotations either uneditable or invisible. Work was done to make them invisible but there were too many problems with this, primarily that invisible items would be deleted off the frame upon exiting the system.
39Q 0
40v S
41w -1258
42
43S T 12
44s 05Dec2012[12:18.56]
45P 68 241
46T ∗ Storing collection framesets in their own "collections" directory instead of in the "framesets" directory. An attempt was made to get this working but loading frames was too slow.
47Q 0
48v S
49w -1285
50
51Z
52
53Z
54
55Z
56
57ActiveTime:00:03:37
58DarkTime:00:03:00
5914:26:009 1248 212 Mu
6014:27:073 1246 243 Mu
6114:28:721 1290 188 kBackspace
6214:29:310 1285 187 kComma
6314:29:426 1289 187 kSpace
6414:29:553 1294 187 kP
6514:29:643 1303 187 kR
6614:29:738 1309 187 kI
6714:29:817 1314 187 kM
6814:29:950 102 210 kA
6914:30:269 110 210 kR
7014:30:374 116 210 kI
7114:30:448 121 210 kL
7214:30:559 126 210 kY
7314:30:649 135 210 kSpace
7414:30:702 139 210 kT
7514:30:797 144 210 kH
7614:30:839 153 210 kA
7714:30:929 161 210 kT
7814:30:988 166 210 kSpace
7914:32:312 171 210 kI
8014:32:359 176 210 kN
8114:32:444 185 210 kV
8214:32:528 194 210 kI
8314:32:672 199 210 kS
8414:32:687 206 210 kI
8514:32:777 211 210 kB
8614:32:901 220 210 kL
8714:32:943 225 210 kE
8814:33:038 233 210 kSpace
8914:33:107 237 210 kI
9014:33:170 242 210 kT
9114:33:212 247 210 kE
9214:33:297 255 210 kM
9314:33:408 269 210 kS
9414:33:482 276 210 kSpace
9514:33:556 281 210 kW
9614:33:640 294 210 kI
9714:33:940 299 210 kBackspace
9814:34:178 294 210 kO
9914:34:252 303 210 kU
10014:34:368 312 210 kL
10114:34:463 317 210 kD
10214:34:563 326 210 kSpace
10314:34:600 330 210 kB
10414:34:685 339 210 kE
10514:34:806 347 210 kSpace
10614:34:901 352 210 kD
10714:35:068 361 210 kE
10814:35:142 369 210 kL
10914:35:221 374 210 kE
11014:35:306 382 210 kT
11114:35:390 387 210 kE
11214:35:539 395 210 kD
11314:35:618 404 210 kSpace
11414:35:724 408 210 kO
11514:35:798 417 210 kF
11614:35:983 423 210 kF
11714:36:105 429 210 kSpace
11814:36:174 434 210 kT
11914:36:253 439 210 kH
12014:36:300 448 210 kE
12114:36:401 456 210 kSpace
12214:36:454 460 210 kF
12314:36:592 466 210 kR
12414:36:672 472 210 kA
12514:36:751 480 210 kM
12614:36:840 494 210 kE
12714:36:914 502 210 kSpace
12814:37:616 507 210 kU
12914:37:706 516 210 kP
13014:37:862 525 210 kO
13114:37:941 534 210 kN
13214:38:047 543 210 kSpace
13314:39:704 547 210 kS
13414:39:763 554 210 kY
13514:39:868 563 210 kS
13614:39:945 570 210 kT
13714:39:998 575 210 kE
13814:40:125 583 210 kM
13914:40:168 597 210 kSpace
14014:40:232 602 210 kE
14114:40:389 610 210 kX
14214:40:487 619 210 kI
14314:40:600 624 210 kT
14414:41:292 629 210 kBackspace
14514:41:446 624 210 kBackspace
14614:41:584 619 210 kBackspace
14714:41:709 610 210 kBackspace
14814:41:829 602 210 kBackspace
14914:41:962 597 210 kBackspace
15014:42:104 583 210 kBackspace
15114:42:253 575 210 kBackspace
15214:42:356 570 210 kBackspace
15314:42:506 563 210 kBackspace
15414:42:770 554 210 kBackspace
15514:42:907 547 210 kE
15614:43:117 555 210 kX
15714:43:244 564 210 kI
15814:43:636 569 210 kT
15914:43:736 574 210 kI
16014:43:810 579 210 kN
16114:43:900 588 210 kG
16214:43:985 597 210 kSpace
16314:44:048 602 210 kT
16414:44:180 607 210 kH
16514:44:244 616 210 kE
16614:44:328 624 210 kSpace
16714:44:460 628 210 kS
16814:44:566 635 210 kY
16914:44:614 644 210 kS
17014:44:682 651 210 kT
17114:44:740 656 210 kE
17214:44:841 664 210 kM
17314:46:239 678 210 kPeriod
17415:21:752 400 426 Lu
Note: See TracBrowser for help on using the repository browser.