source: other-projects/trunk/mac-binaries/intel/ghostscript/share/ghostscript/8.63/Resource/CMap/CNS1-H@ 17625

Last change on this file since 17625 was 17625, checked in by max, 16 years ago

Adding GhostScript 8.63 for Intel Mac and changing the location of ImageMagick 6.4.4 for Intel Mac that can process JPEG2000 files by default.

File size: 4.3 KB
Line 
1%!PS-Adobe-3.0 Resource-CMap
2%%DocumentNeededResources: ProcSet (CIDInit)
3%%IncludeResource: ProcSet (CIDInit)
4%%BeginResource: CMap (CNS1-H)
5%%Title: (CNS1-H Adobe CNS1 0)
6%%Version: 10.001
7%%Copyright: -----------------------------------------------------------
8%%Copyright: Copyright 1990-1999 Adobe Systems Incorporated.
9%%Copyright: All Rights Reserved.
10%%Copyright:
11%%Copyright: Patents Pending
12%%Copyright:
13%%Copyright: NOTICE: All information contained herein is the property
14%%Copyright: of Adobe Systems Incorporated.
15%%Copyright:
16%%Copyright: Permission is granted for redistribution of this file
17%%Copyright: provided this copyright notice is maintained intact and
18%%Copyright: that the contents of this file are not altered in any
19%%Copyright: way from its original form.
20%%Copyright:
21%%Copyright: PostScript and Display PostScript are trademarks of
22%%Copyright: Adobe Systems Incorporated which may be registered in
23%%Copyright: certain jurisdictions.
24%%Copyright: -----------------------------------------------------------
25%%EndComments
26
27/CIDInit /ProcSet findresource begin
28
2912 dict begin
30
31begincmap
32
33/CIDSystemInfo 3 dict dup begin
34 /Registry (Adobe) def
35 /Ordering (CNS1) def
36 /Supplement 0 def
37end def
38
39/CMapName /CNS1-H def
40/CMapVersion 10.001 def
41/CMapType 1 def
42
43/UIDOffset 700 def
44/XUID [1 10 25384] def
45
46/WMode 0 def
47
481 begincodespacerange
49 <2121> <7E7E>
50endcodespacerange
51
52100 begincidrange
53<2121> <217e> 99
54<2221> <227e> 193
55<2321> <234e> 287
56<2421> <247e> 333
57<2521> <256c> 427
58<256e> <2570> 503
59<2621> <263e> 506
60<2721> <2721> 595
61<2722> <2724> 536
62<2725> <2725> 596
63<2726> <2726> 539
64<2727> <2727> 602
65<2728> <2728> 540
66<2729> <272c> 603
67<272d> <272f> 541
68<2730> <2730> 607
69<2731> <2731> 5998
70<2732> <2732> 608
71<2733> <2733> 610
72<2734> <2734> 544
73<2735> <2735> 611
74<2736> <2736> 5999
75<2737> <2737> 545
76<2738> <2739> 612
77<273a> <273a> 546
78<273b> <273b> 6000
79<273c> <273c> 547
80<273d> <273d> 614
81<273e> <273e> 633
82<273f> <273f> 6005
83<2740> <2741> 634
84<2742> <2742> 548
85<2743> <2746> 636
86<2747> <2747> 549
87<2748> <274b> 642
88<274c> <274c> 6006
89<274d> <274d> 646
90<274e> <274e> 550
91<274f> <2750> 648
92<2751> <2752> 652
93<2753> <2755> 551
94<2756> <2758> 654
95<2759> <275a> 554
96<275b> <275b> 6007
97<275c> <275f> 720
98<2760> <2760> 725
99<2761> <2761> 556
100<2762> <2765> 726
101<2766> <2766> 557
102<2767> <276d> 730
103<276e> <276e> 6026
104<276f> <2772> 737
105<2773> <2773> 6028
106<2774> <2778> 741
107<2779> <2779> 6029
108<277a> <277d> 746
109<277e> <277e> 854
110<2821> <2826> 855
111<2827> <2827> 862
112<2828> <2828> 866
113<2829> <282a> 558
114<282b> <2832> 867
115<2833> <2833> 6066
116<2834> <2836> 875
117<2837> <283a> 1014
118<283b> <283b> 6162
119<283c> <283e> 1018
120<283f> <2843> 1022
121<2844> <284c> 1029
122<284d> <284d> 6163
123<284e> <284e> 6168
124<284f> <2852> 1039
125<2853> <2853> 6169
126<2854> <2859> 1288
127<285a> <285a> 6375
128<285b> <2862> 1294
129<2863> <2863> 560
130<2864> <2864> 1307
131<2865> <2867> 1312
132<2868> <286b> 1686
133<286c> <286c> 561
134<286d> <2870> 1695
135<2871> <287b> 2086
136<287c> <287e> 2549
137<2921> <2921> 7731
138<2922> <2922> 2552
139<2923> <2923> 7732
140<2924> <2925> 2553
141<2926> <292b> 3041
142<292c> <292e> 3515
143<292f> <292f> 9056
144<2930> <2930> 9746
145<2931> <2933> 3963
146<2934> <2935> 4352
147<2936> <2936> 4745
148<2937> <2938> 5042
149<2939> <2939> 12045
150<4221> <4241> 562
151<4421> <447e> 595
152<4521> <457e> 689
153endcidrange
154
15556 begincidrange
156<4621> <467e> 783
157<4721> <477e> 877
158<4821> <487e> 971
159<4921> <497e> 1065
160<4a21> <4a7e> 1159
161<4b21> <4b7e> 1253
162<4c21> <4c7e> 1347
163<4d21> <4d7e> 1441
164<4e21> <4e7e> 1535
165<4f21> <4f7e> 1629
166<5021> <507e> 1723
167<5121> <517e> 1817
168<5221> <527e> 1911
169<5321> <537e> 2005
170<5421> <547e> 2099
171<5521> <557e> 2193
172<5621> <567e> 2287
173<5721> <577e> 2381
174<5821> <587e> 2475
175<5921> <597e> 2569
176<5a21> <5a7e> 2663
177<5b21> <5b7e> 2757
178<5c21> <5c7e> 2851
179<5d21> <5d7e> 2945
180<5e21> <5e7e> 3039
181<5f21> <5f7e> 3133
182<6021> <607e> 3227
183<6121> <617e> 3321
184<6221> <627e> 3415
185<6321> <637e> 3509
186<6421> <647e> 3603
187<6521> <657e> 3697
188<6621> <667e> 3791
189<6721> <677e> 3885
190<6821> <687e> 3979
191<6921> <697e> 4073
192<6a21> <6a7e> 4167
193<6b21> <6b7e> 4261
194<6c21> <6c7e> 4355
195<6d21> <6d7e> 4449
196<6e21> <6e7e> 4543
197<6f21> <6f7e> 4637
198<7021> <707e> 4731
199<7121> <717e> 4825
200<7221> <727e> 4919
201<7321> <737e> 5013
202<7421> <747e> 5107
203<7521> <757e> 5201
204<7621> <767e> 5295
205<7721> <777e> 5389
206<7821> <787e> 5483
207<7921> <797e> 5577
208<7a21> <7a7e> 5671
209<7b21> <7b7e> 5765
210<7c21> <7c7e> 5859
211<7d21> <7d4b> 5953
212endcidrange
213endcmap
214CMapName currentdict /CMap defineresource pop
215end
216end
217
218%%EndResource
219%%EOF
Note: See TracBrowser for help on using the repository browser.