source: other-projects/trunk/mac-binaries/intel/ghostscript/share/ghostscript/8.63/Resource/CMap/KSC-H@ 17625

Last change on this file since 17625 was 17625, checked in by max, 16 years ago

Adding GhostScript 8.63 for Intel Mac and changing the location of ImageMagick 6.4.4 for Intel Mac that can process JPEG2000 files by default.

File size: 10.2 KB
Line 
1%!PS-Adobe-3.0 Resource-CMap
2%%DocumentNeededResources: ProcSet (CIDInit)
3%%IncludeResource: ProcSet (CIDInit)
4%%BeginResource: CMap (KSC-H)
5%%Title: (KSC-H Adobe Korea1 0)
6%%Version: 9.001
7%%Copyright: -----------------------------------------------------------
8%%Copyright: Copyright 1990-1998 Adobe Systems Incorporated.
9%%Copyright: All Rights Reserved.
10%%Copyright:
11%%Copyright: Patents Pending
12%%Copyright:
13%%Copyright: NOTICE: All information contained herein is the property
14%%Copyright: of Adobe Systems Incorporated.
15%%Copyright:
16%%Copyright: Permission is granted for redistribution of this file
17%%Copyright: provided this copyright notice is maintained intact and
18%%Copyright: that the contents of this file are not altered in any
19%%Copyright: way from its original form.
20%%Copyright:
21%%Copyright: PostScript and Display PostScript are trademarks of
22%%Copyright: Adobe Systems Incorporated which may be registered in
23%%Copyright: certain jurisdictions.
24%%Copyright: -----------------------------------------------------------
25%%EndComments
26
27/CIDInit /ProcSet findresource begin
28
2912 dict begin
30
31begincmap
32
33/CIDSystemInfo 3 dict dup begin
34 /Registry (Adobe) def
35 /Ordering (Korea1) def
36 /Supplement 0 def
37end def
38
39/CMapName /KSC-H def
40/CMapVersion 9.001 def
41/CMapType 1 def
42
43/UIDOffset 200 def
44/XUID [1 10 25402] def
45
46/WMode 0 def
47
481 begincodespacerange
49 <2121> <7E7E>
50endcodespacerange
51
52100 begincidrange
53<2121> <217e> 101
54<2221> <2265> 195
55<2321> <237e> 264
56<2421> <2453> 358
57<2455> <247e> 409
58<2521> <252a> 451
59<2530> <2539> 461
60<2541> <2558> 471
61<2561> <2578> 495
62<2621> <2664> 519
63<2721> <276f> 587
64<2821> <2824> 666
65<2826> <2826> 670
66<2828> <282f> 671
67<2831> <287e> 679
68<2921> <297e> 757
69<2a21> <2a73> 851
70<2b21> <2b76> 934
71<2c21> <2c41> 1020
72<2c51> <2c71> 1053
73<3021> <307e> 1086
74<3121> <317e> 1180
75<3221> <327e> 1274
76<3321> <337e> 1368
77<3421> <347e> 1462
78<3521> <357e> 1556
79<3621> <367e> 1650
80<3721> <377e> 1744
81<3821> <387e> 1838
82<3921> <397e> 1932
83<3a21> <3a7e> 2026
84<3b21> <3b7e> 2120
85<3c21> <3c7e> 2214
86<3d21> <3d7e> 2308
87<3e21> <3e7e> 2402
88<3f21> <3f7e> 2496
89<4021> <407e> 2590
90<4121> <417e> 2684
91<4221> <427e> 2778
92<4321> <437e> 2872
93<4421> <447e> 2966
94<4521> <457e> 3060
95<4621> <467e> 3154
96<4721> <477e> 3248
97<4821> <487e> 3342
98<4a21> <4a7e> 3436
99<4b21> <4b4f> 3530
100<4b50> <4b50> 4116
101<4b51> <4b55> 3577
102<4b56> <4b56> 3678
103<4b57> <4b66> 3582
104<4b67> <4b67> 7053
105<4b68> <4b7e> 3598
106<4c21> <4c7e> 3621
107<4d21> <4d4e> 3715
108<4d4f> <4d4f> 3460
109<4d50> <4d67> 3761
110<4d68> <4d68> 7900
111<4d69> <4d7e> 3785
112<4e21> <4e2c> 3807
113<4e2d> <4e2d> 3802
114<4e2e> <4e7e> 3819
115<4f21> <4f7a> 3900
116<4f7b> <4f7b> 3902
117<4f7c> <4f7e> 3990
118<5021> <5021> 3993
119<5022> <5022> 3946
120<5023> <5037> 3994
121<5038> <5038> 3946
122<5039> <504f> 4015
123<5050> <5050> 3708
124<5051> <505c> 4038
125<505d> <505d> 4131
126<505e> <507e> 4050
127<5121> <5153> 4083
128<5154> <5154> 4374
129<5155> <5155> 4156
130<5156> <5157> 4134
131<5158> <5158> 4375
132<5159> <515a> 4136
133<515b> <5160> 4376
134<5161> <5161> 4138
135<5162> <5162> 5800
136<5163> <5165> 4382
137<5166> <5166> 4386
138<5167> <5167> 4139
139<5168> <516b> 4387
140<516c> <516c> 4140
141<516d> <516d> 4391
142<516e> <516e> 4141
143<516f> <5170> 4394
144<5171> <5171> 4142
145<5172> <5172> 4396
146<5173> <5175> 4143
147<5176> <5176> 4399
148<5177> <5179> 4146
149<517a> <517a> 4403
150<517b> <517b> 4149
151<517c> <517d> 4406
152<517e> <517e> 4409
153endcidrange
154
155100 begincidrange
156<5221> <5221> 4150
157<5222> <5223> 4410
158<5224> <5226> 4151
159<5227> <522a> 4412
160<522b> <522b> 4419
161<522c> <522c> 4154
162<522d> <522d> 4420
163<522e> <5231> 4155
164<5232> <5232> 4424
165<5233> <523d> 4159
166<523e> <523e> 4511
167<523f> <5241> 4170
168<5242> <5243> 4513
169<5244> <5244> 4517
170<5245> <5245> 4173
171<5246> <524a> 4518
172<524b> <524b> 4524
173<524c> <524c> 4174
174<524d> <524e> 4525
175<524f> <5254> 4528
176<5255> <5257> 4535
177<5258> <5258> 4175
178<5259> <525a> 4541
179<525b> <525d> 4176
180<525e> <525f> 4545
181<5260> <5260> 4179
182<5261> <5261> 4547
183<5262> <5262> 4550
184<5263> <5263> 4180
185<5264> <5264> 4564
186<5265> <5268> 4566
187<5269> <526a> 4571
188<526b> <526b> 4576
189<526c> <526f> 4181
190<5270> <5273> 4604
191<5274> <5275> 4609
192<5276> <5276> 4185
193<5277> <5278> 4611
194<5279> <527e> 4186
195<5321> <537e> 4192
196<5421> <5465> 4286
197<5466> <5466> 4318
198<5467> <547b> 4355
199<547c> <547c> 4136
200<547d> <547e> 4376
201<5521> <5524> 4378
202<5525> <5525> 5800
203<5526> <552a> 4382
204<552b> <552b> 4139
205<552c> <552d> 4387
206<552e> <552e> 4192
207<552f> <557e> 4389
208<5621> <5637> 4469
209<5638> <5638> 4167
210<5639> <564c> 4492
211<564d> <564d> 4172
212<564e> <567e> 4512
213<5721> <574a> 4561
214<574b> <574b> 5552
215<574c> <5763> 4603
216<5764> <5764> 6424
217<5765> <577e> 4627
218<5821> <587e> 4653
219<5921> <597e> 4747
220<5a21> <5a7e> 4841
221<5b21> <5b44> 4935
222<5b45> <5b45> 5151
223<5b46> <5b63> 4971
224<5b64> <5b64> 4922
225<5b65> <5b7e> 5001
226<5c21> <5c24> 5027
227<5c25> <5c25> 7518
228<5c26> <5c7e> 5031
229<5d21> <5d24> 5120
230<5d25> <5d25> 5079
231<5d26> <5d54> 5124
232<5d55> <5d55> 5109
233<5d56> <5d73> 5171
234<5d74> <5d74> 7607
235<5d75> <5d7e> 5201
236<5e21> <5e7b> 5211
237<5e7c> <5e7c> 5584
238<5e7d> <5e7d> 5302
239<5e7e> <5e7e> 5367
240<5f21> <5f32> 5303
241<5f33> <5f33> 7083
242<5f34> <5f60> 5321
243<5f61> <5f61> 5362
244<5f62> <5f67> 5366
245<5f68> <5f68> 5485
246<5f69> <5f7e> 5372
247<6021> <6070> 5394
248<6071> <6071> 6001
249<6072> <607e> 5474
250<6121> <612c> 5487
251<612d> <612d> 5460
252<612e> <616c> 5499
253<616d> <616d> 5317
254<616e> <617e> 5562
255<6221> <627e> 5579
256endcidrange
257
258100 begincidrange
259<6321> <6374> 5673
260<6375> <6375> 7009
261<6376> <637e> 5757
262<6421> <6421> 7370
263<6422> <6428> 5766
264<6429> <6429> 5678
265<642a> <647e> 5773
266<6521> <652d> 5858
267<652e> <652e> 5874
268<652f> <6530> 5871
269<6531> <6532> 4425
270<6533> <6538> 5873
271<6539> <6539> 4427
272<653a> <653a> 5879
273<653b> <653c> 4429
274<653d> <6543> 5880
275<6544> <6544> 4431
276<6545> <654d> 5887
277<654e> <654e> 4435
278<654f> <654f> 5896
279<6550> <6550> 4436
280<6551> <6551> 5897
281<6552> <6552> 4437
282<6553> <6555> 5898
283<6556> <6556> 4439
284<6557> <6579> 5901
285<657a> <657b> 4442
286<657c> <657c> 4159
287<657d> <657d> 5936
288<657e> <657e> 4444
289<6621> <6621> 4447
290<6622> <6623> 5937
291<6624> <6624> 4449
292<6625> <6626> 5939
293<6627> <6627> 4450
294<6628> <662c> 5941
295<662d> <662d> 4453
296<662e> <662e> 5946
297<662f> <6631> 4455
298<6632> <6632> 5947
299<6633> <6633> 4458
300<6634> <6636> 5948
301<6637> <6638> 4459
302<6639> <663b> 5951
303<663c> <663c> 4463
304<663d> <6643> 5954
305<6644> <6644> 4160
306<6645> <6645> 5961
307<6646> <6647> 4465
308<6648> <6649> 5962
309<664a> <664a> 4161
310<664b> <6651> 5964
311<6652> <6652> 4468
312<6653> <6655> 5971
313<6656> <6656> 4469
314<6657> <6658> 5974
315<6659> <6659> 4470
316<665a> <665b> 5976
317<665c> <665c> 4162
318<665d> <665e> 5978
319<665f> <665f> 4471
320<6660> <6660> 5980
321<6661> <6661> 4472
322<6662> <6663> 5981
323<6664> <6664> 4474
324<6665> <6665> 4473
325<6666> <6666> 4475
326<6667> <6667> 5983
327<6668> <6668> 4476
328<6669> <6669> 5984
329<666a> <666b> 4478
330<666c> <666c> 6447
331<666d> <666e> 5985
332<666f> <666f> 4481
333<6670> <6670> 5987
334<6671> <6671> 4482
335<6672> <6672> 5460
336<6673> <6674> 5988
337<6675> <6675> 4483
338<6676> <6676> 4163
339<6677> <6677> 4166
340<6678> <6678> 5990
341<6679> <6679> 4485
342<667a> <667e> 5991
343<6721> <6721> 4487
344<6722> <6725> 5996
345<6726> <6726> 4488
346<6727> <6728> 6000
347<6729> <6729> 4489
348<672a> <672a> 4491
349<672b> <672b> 6002
350<672c> <672c> 4167
351<672d> <672d> 4493
352<672e> <672f> 6003
353<6730> <6730> 4494
354<6731> <673e> 6005
355<673f> <673f> 4495
356<6740> <6740> 6019
357<6741> <6741> 7783
358<6742> <6745> 6020
359endcidrange
360
361100 begincidrange
362<6746> <6746> 4497
363<6747> <6747> 4499
364<6748> <674a> 6024
365<674b> <674b> 4501
366<674c> <674c> 6027
367<674d> <674d> 4502
368<674e> <674e> 6028
369<674f> <6750> 4503
370<6751> <6752> 6029
371<6753> <6753> 4506
372<6754> <675e> 6031
373<675f> <675f> 4508
374<6760> <6763> 6042
375<6764> <6764> 4509
376<6765> <6765> 6046
377<6766> <6766> 4510
378<6767> <6776> 6047
379<6777> <6777> 5797
380<6778> <677e> 6063
381<6821> <6866> 6070
382<6867> <6868> 4551
383<6869> <686f> 6140
384<6870> <6870> 4553
385<6871> <6871> 4180
386<6872> <6876> 6147
387<6877> <6877> 4555
388<6878> <6878> 6152
389<6879> <6879> 5800
390<687a> <687a> 6153
391<687b> <687b> 4556
392<687c> <687d> 6154
393<687e> <687e> 4557
394<6921> <6926> 6156
395<6927> <6927> 4560
396<6928> <692b> 6162
397<692c> <692c> 4561
398<692d> <694b> 6166
399<694c> <694c> 4563
400<694d> <6976> 6197
401<6977> <6977> 7988
402<6978> <697e> 6239
403<6a21> <6a40> 6246
404<6a41> <6a41> 6123
405<6a42> <6a64> 6278
406<6a65> <6a65> 4577
407<6a66> <6a73> 6313
408<6a74> <6a74> 4183
409<6a75> <6a76> 6327
410<6a77> <6a77> 4579
411<6a78> <6a7b> 6329
412<6a7c> <6a7c> 4581
413<6a7d> <6a7d> 6333
414<6a7e> <6a7e> 4582
415<6b21> <6b23> 6334
416<6b24> <6b24> 4584
417<6b25> <6b26> 6337
418<6b27> <6b27> 4586
419<6b28> <6b28> 6339
420<6b29> <6b29> 4588
421<6b2a> <6b2a> 4184
422<6b2b> <6b39> 6340
423<6b3a> <6b3b> 4590
424<6b3c> <6b3c> 6355
425<6b3d> <6b3d> 4592
426<6b3e> <6b40> 6356
427<6b41> <6b41> 4593
428<6b42> <6b42> 4595
429<6b43> <6b45> 6359
430<6b46> <6b47> 4596
431<6b48> <6b4b> 6362
432<6b4c> <6b4c> 4599
433<6b4d> <6b4e> 6366
434<6b4f> <6b51> 4600
435<6b52> <6b52> 5552
436<6b53> <6b57> 6368
437<6b58> <6b58> 4603
438<6b59> <6b7e> 6373
439<6c21> <6c25> 6411
440<6c26> <6c26> 4614
441<6c27> <6c27> 4616
442<6c28> <6c29> 6416
443<6c2a> <6c2a> 4618
444<6c2b> <6c2e> 6418
445<6c2f> <6c2f> 5950
446<6c30> <6c31> 4620
447<6c32> <6c32> 4187
448<6c33> <6c34> 6422
449<6c35> <6c35> 4625
450<6c36> <6c37> 6424
451<6c38> <6c38> 4627
452<6c39> <6c39> 6426
453<6c3a> <6c3a> 4629
454<6c3b> <6c3f> 6427
455<6c40> <6c41> 4632
456<6c42> <6c44> 6432
457<6c45> <6c45> 4634
458<6c46> <6c46> 4636
459<6c47> <6c48> 6435
460<6c49> <6c4a> 4188
461<6c4b> <6c54> 6437
462endcidrange
463
46466 begincidrange
465<6c55> <6c55> 4638
466<6c56> <6c5c> 6447
467<6c5d> <6c5e> 4640
468<6c5f> <6c60> 6454
469<6c61> <6c61> 4642
470<6c62> <6c63> 6456
471<6c64> <6c64> 4644
472<6c65> <6c66> 6458
473<6c67> <6c68> 4645
474<6c69> <6c76> 6460
475<6c77> <6c78> 4647
476<6c79> <6c79> 6474
477<6c7a> <6c7a> 4650
478<6c7b> <6c7e> 6475
479<6d21> <6d23> 4653
480<6d24> <6d6d> 6479
481<6d6e> <6d6e> 5351
482<6d6f> <6d7e> 6553
483<6e21> <6e5a> 6569
484<6e5b> <6e5b> 6494
485<6e5c> <6e7e> 6627
486<6f21> <6f7e> 6662
487<7021> <707e> 6756
488<7121> <717e> 6850
489<7221> <723c> 6944
490<723d> <723d> 5731
491<723e> <7279> 6972
492<727a> <727a> 5771
493<727b> <727e> 7032
494<7321> <7330> 7036
495<7331> <7331> 4191
496<7332> <737e> 7052
497<7421> <7426> 7129
498<7427> <7427> 6484
499<7428> <746d> 7135
500<746e> <746e> 6684
501<746f> <747e> 7205
502<7521> <757e> 7221
503<7621> <7673> 7315
504<7674> <7674> 4279
505<7675> <7675> 7398
506<7676> <7676> 7139
507<7677> <767e> 7399
508<7721> <7737> 7407
509<7738> <7738> 4247
510<7739> <7747> 7430
511<7748> <7748> 4266
512<7749> <7752> 7445
513<7753> <7753> 4340
514<7754> <777e> 7455
515<7821> <785a> 7498
516<785b> <785b> 7572
517<785c> <786f> 7556
518<7870> <7870> 5088
519<7871> <787e> 7576
520<7921> <797e> 7590
521<7a21> <7a21> 7709
522<7a22> <7a22> 3558
523<7a23> <7a65> 7684
524<7a66> <7a66> 3644
525<7a67> <7a7e> 7751
526<7b21> <7b7e> 7775
527<7c21> <7c28> 7869
528<7c29> <7c29> 3815
529<7c2a> <7c7e> 7877
530<7d21> <7d7e> 7962
531endcidrange
532endcmap
533CMapName currentdict /CMap defineresource pop
534end
535end
536
537%%EndResource
538%%EOF
Note: See TracBrowser for help on using the repository browser.