Ignore:
Timestamp:
2013-01-15T20:46:06+13:00 (11 years ago)
Author:
davidb
Message:

Making changes to overlay frames.

File:
1 edited

Legend:

Unmodified
Added
Removed
  • other-projects/GlamED/trunk/expeditee/framesets/interface-overlays/2.exp

    r26693 r26724  
    1 V 46
     1V 47
    22U Korii
    33D 11Sep2012[13:07]
    44M honours
    5 d 10Jan2013[15:00]
     5d 15Jan2013[09:38]
    66Z
    77
     
    475475d 0 0 0
    476476P 1340 50
    477 e 100 100 100
     477e 70 70 70
    478478Q 0
    479479o honours
     
    487487d 0 0 0
    488488P 1467 50
    489 e 100 100 100
     489e 70 70 70
    490490Q 0
    491491o honours
     
    506506w -1724
    507507
    508 S T 2564
    509 s 13Sep2012[11:15.12]
    510 d 0 0 0
    511 P 1363 68
    512 T View Notes
    513 X ToggleNotesView
    514 D OptionViewNotes
    515 Q 0
    516 o honours
    517 v S
    518 f sb16
    519 w -542
    520 
    521508S T 2565
    522509s 13Sep2012[02:02.22]
     
    530517w -408
    531518
     519S T 2607
     520s 15Jan2013[09:37.12]
     521d 30 30 30
     522P 1363 68
     523T View Notes
     524D OptionViewNotes
     525Q 0
     526o honours
     527v S
     528f sb16
     529w -539
     530
    532531S P 2566
    533532s 13Sep2012[11:08.55]
     
    582581d 0 0 0
    583582P 1340 74
    584 e 100 100 100
     583e 70 70 70
    585584Q 0
    586585o honours
     
    594593d 0 0 0
    595594P 1467 74
    596 e 100 100 100
     595e 70 70 70
    597596Q 0
    598597o honours
     
    10881087Z
    10891088
    1090 ActiveTime:00:32:12
     1089ActiveTime:00:33:28
    10911090DarkTime:00:04:41
     109137:11:753 1366 135 kShift
     109237:12:377 1366 135 kShift
     109337:12:455 1366 135 kV
     109437:12:970 1379 135 kI
     109537:13:063 1384 135 kE
     109637:13:063 1392 135 kW
     109737:13:188 1405 135 kSpace
     109837:13:204 1409 135 kShift
     109937:13:469 1409 135 kN
     110037:13:640 1418 135 kShift
     110137:13:859 1418 135 kBackspace
     110237:14:030 1409 135 kN
     110337:14:202 1422 135 kO
     110437:14:264 1431 135 kT
     110537:14:327 1436 135 kE
     110637:14:389 1444 135 kS
     110737:16:324 1427 128 Ru
     110837:21:940 1449 343 Mu
     110937:25:091 1448 253 Mu
     111037:26:448 1430 69 Mu
     111137:27:743 1557 252 Mu
     111237:29:006 1408 130 Mu
     111337:34:217 1463 65 kF3
     111437:35:278 1463 65 kF3
     111537:35:558 1463 65 kF3
     111637:36:011 1463 65 kF3
     111737:36:463 1463 65 kF3
     111837:36:822 1463 65 kF3
     111937:39:006 1410 175 kB
     112037:39:146 1419 175 kA
     112137:39:209 1427 175 kC
     112237:39:318 1435 175 kK
     112337:39:427 1444 175 kG
     112437:39:490 1453 175 kR
     112537:39:568 1459 175 kO
     112637:39:630 1468 175 kU
     112737:39:802 1477 175 kN
     112837:39:973 1486 175 kBackspace
     112937:40:488 1477 175 kBackspace
     113037:40:519 1468 175 kBackspace
     113137:40:550 1459 175 kBackspace
     113237:40:582 1453 175 kBackspace
     113337:40:613 1444 175 kBackspace
     113437:40:644 1435 175 kBackspace
     113537:40:675 1427 175 kBackspace
     113637:40:847 1419 175 kBackspace
     113737:41:034 1410 175 kF
     113837:41:159 1416 175 kI
     113937:41:408 1421 175 kL
     114037:41:533 1426 175 kShift
     114137:41:830 1426 175 kL
     114237:41:908 1431 175 kShift
     114337:41:954 1431 175 kC
     114437:42:173 1443 175 kO
     114537:42:313 1452 175 kL
     114637:42:469 1457 175 kO
     114737:42:516 1466 175 kR
     114837:42:563 1472 175 kShift
     114937:42:656 1472 175 kSemicolon
     115037:43:140 1477 175 kSpace
     115137:43:390 1481 175 k7
     115237:43:530 1490 175 k0
     115337:43:670 1499 175 kSpace
     115437:43:826 1504 175 k7
     115537:43:967 1513 175 k0
     115637:44:123 1522 175 kSpace
     115737:44:263 1526 175 k7
     115837:44:357 1535 175 k0
     115937:44:731 1544 175 kBackspace
     116037:45:184 1535 175 k0
     116137:46:541 1510 172 Mu
     116237:47:586 1461 74 Mu
     116337:48:709 1418 151 kC
     116437:48:787 1426 151 kO
     116537:48:943 1435 151 kL
     116637:49:084 1440 151 kO
     116737:49:146 1449 151 kR
     116837:49:224 1455 151 kShift
     116937:49:286 1455 151 kSemicolon
     117037:49:442 1460 151 kSpace
     117137:49:583 1464 151 k1
     117237:49:661 1473 151 k0
     117337:49:754 1482 151 kSpace
     117437:49:879 1487 151 k1
     117537:49:957 1496 151 k0
     117637:50:066 1505 151 kSpace
     117737:50:207 1509 151 k1
     117837:50:347 1518 151 k0
     117937:51:580 1520 154 Mu
     118037:52:562 1436 64 Mu
     118137:55:448 1404 153 kC
     118237:55:573 1412 153 kO
     118337:55:745 1421 153 kL
     118437:55:885 1426 153 kO
     118537:55:979 1435 153 kR
     118637:56:057 1441 153 kShift
     118737:56:119 1441 153 kSemicolon
     118837:56:244 1446 153 kSpace
     118937:56:322 1450 153 k3
     119037:56:384 1459 153 k0
     119137:56:478 1468 153 kSpace
     119237:56:556 1473 153 k3
     119337:56:650 1482 153 k0
     119437:56:759 1491 153 kSpace
     119537:56:852 1495 153 k3
     119637:56:930 1504 153 k0
     119737:58:085 1482 145 Mu
     119837:58:880 1438 59 Mu
     119938:20:908 1658 266 Lu
Note: See TracChangeset for help on using the changeset viewer.