source: gs2-extensions/parallel-building/trunk/src/perllib/cpan/Image/ExifTool/GeoTiff.pm@ 24626

Last change on this file since 24626 was 24626, checked in by jmt12, 13 years ago

An (almost) complete copy of the perllib directory from a (circa SEP2011) head checkout from Greenstone 2 trunk - in order to try and make merging in this extension a little easier later on (as there have been some major changes to buildcol.pl commited in the main trunk but not in the x64 branch)

File size: 85.0 KB
Line 
1#------------------------------------------------------------------------------
2# File: GeoTiff.pm
3#
4# Description: Read GeoTiff meta information
5#
6# Revisions: 02/23/2004 - P. Harvey Created
7# 02/25/2004 - P. Harvey Added new codes from libgeotiff-1.2.1
8# 02/01/2007 - P. Harvey Added new codes from libgeotiff-1.2.3
9#
10# Reference: ftp://ftp.remotesensing.org/geotiff/libgeotiff/libgeotiff-1.1.4.tar.gz
11#------------------------------------------------------------------------------
12
13package Image::ExifTool::GeoTiff;
14
15use strict;
16use vars qw($VERSION);
17use Image::ExifTool qw(:DataAccess :Utils);
18
19$VERSION = '1.07';
20
21# format codes for geoTiff directory entries
22my %geoTiffFormat = (
23 0 => 'int16u',
24 0x87b0 => 'double',
25 0x87b1 => 'string',
26);
27
28my %epsg_units = (
29 9001 => 'Linear Meter',
30 9002 => 'Linear Foot',
31 9003 => 'Linear Foot US Survey',
32 9004 => 'Linear Foot Modified American',
33 9005 => 'Linear Foot Clarke',
34 9006 => 'Linear Foot Indian',
35 9007 => 'Linear Link',
36 9008 => 'Linear Link Benoit',
37 9009 => 'Linear Link Sears',
38 9010 => 'Linear Chain Benoit',
39 9011 => 'Linear Chain Sears',
40 9012 => 'Linear Yard Sears',
41 9013 => 'Linear Yard Indian',
42 9014 => 'Linear Fathom',
43 9015 => 'Linear Mile International Nautical',
44 9101 => 'Angular Radian',
45 9102 => 'Angular Degree',
46 9103 => 'Angular Arc Minute',
47 9104 => 'Angular Arc Second',
48 9105 => 'Angular Grad',
49 9106 => 'Angular Gon',
50 9107 => 'Angular DMS',
51 9108 => 'Angular DMS Hemisphere',
52 32767 => 'User Defined',
53);
54
55%Image::ExifTool::GeoTiff::Main = (
56 GROUPS => { 2 => 'Location' },
57 1 => {
58 # this isn't a real GeoTiff key, but put it here
59 # so it will appear in tag lists since we generate it below
60 Name => 'GeoTiffVersion',
61 },
62 1024 => {
63 Name => 'GTModelType',
64 PrintConv => {
65 1 => 'Projected',
66 2 => 'Geographic',
67 3 => 'Geocentric',
68 32767 => 'User Defined',
69 },
70 },
71 1025 => {
72 Name => 'GTRasterType',
73 PrintConv => {
74 1 => 'Pixel Is Area',
75 2 => 'Pixel Is Point',
76 32767 => 'User Defined',
77 },
78 },
79 1026 => 'GTCitation',
80 2048 => {
81 Name => 'GeographicType',
82 PrintConv => {
83 # epsg_gcs
84 4001 => 'Airy 1830',
85 4002 => 'Airy Modified 1849',
86 4003 => 'Australian National Spheroid',
87 4004 => 'Bessel 1841',
88 4005 => 'Bessel Modified',
89 4006 => 'Bessel Namibia',
90 4007 => 'Clarke 1858',
91 4008 => 'Clarke 1866',
92 4009 => 'Clarke 1866 Michigan',
93 4010 => 'Clarke 1880 Benoit',
94 4011 => 'Clarke 1880 IGN',
95 4012 => 'Clarke 1880 RGS',
96 4013 => 'Clarke 1880 Arc',
97 4014 => 'Clarke 1880 SGA 1922',
98 4015 => 'Everest 1830 1937 Adjustment',
99 4016 => 'Everest 1830 1967 Definition',
100 4017 => 'Everest 1830 1975 Definition',
101 4018 => 'Everest 1830 Modified',
102 4019 => 'GRS 1980',
103 4020 => 'Helmert 1906',
104 4021 => 'Indonesian National Spheroid',
105 4022 => 'International 1924',
106 4023 => 'International 1967',
107 4024 => 'Krassowsky 1940',
108 4025 => 'NWL9D',
109 4026 => 'NWL10D',
110 4027 => 'Plessis 1817',
111 4028 => 'Struve 1860',
112 4029 => 'War Office',
113 4030 => 'WGS84',
114 4031 => 'GEM10C',
115 4032 => 'OSU86F',
116 4033 => 'OSU91A',
117 4034 => 'Clarke 1880',
118 4035 => 'Sphere',
119 4120 => 'Greek',
120 4121 => 'GGRS87',
121 4123 => 'KKJ',
122 4124 => 'RT90',
123 4133 => 'EST92',
124 4815 => 'Greek Athens',
125 4201 => 'Adindan',
126 4202 => 'AGD66',
127 4203 => 'AGD84',
128 4204 => 'Ain el Abd',
129 4205 => 'Afgooye',
130 4206 => 'Agadez',
131 4207 => 'Lisbon',
132 4208 => 'Aratu',
133 4209 => 'Arc 1950',
134 4210 => 'Arc 1960',
135 4211 => 'Batavia',
136 4212 => 'Barbados',
137 4213 => 'Beduaram',
138 4214 => 'Beijing 1954',
139 4215 => 'Belge 1950',
140 4216 => 'Bermuda 1957',
141 4217 => 'Bern 1898',
142 4218 => 'Bogota',
143 4219 => 'Bukit Rimpah',
144 4220 => 'Camacupa',
145 4221 => 'Campo Inchauspe',
146 4222 => 'Cape',
147 4223 => 'Carthage',
148 4224 => 'Chua',
149 4225 => 'Corrego Alegre',
150 4226 => 'Cote d Ivoire',
151 4227 => 'Deir ez Zor',
152 4228 => 'Douala',
153 4229 => 'Egypt 1907',
154 4230 => 'ED50',
155 4231 => 'ED87',
156 4232 => 'Fahud',
157 4233 => 'Gandajika 1970',
158 4234 => 'Garoua',
159 4235 => 'Guyane Francaise',
160 4236 => 'Hu Tzu Shan',
161 4237 => 'HD72',
162 4238 => 'ID74',
163 4239 => 'Indian 1954',
164 4240 => 'Indian 1975',
165 4241 => 'Jamaica 1875',
166 4242 => 'JAD69',
167 4243 => 'Kalianpur',
168 4244 => 'Kandawala',
169 4245 => 'Kertau',
170 4246 => 'KOC',
171 4247 => 'La Canoa',
172 4248 => 'PSAD56',
173 4249 => 'Lake',
174 4250 => 'Leigon',
175 4251 => 'Liberia 1964',
176 4252 => 'Lome',
177 4253 => 'Luzon 1911',
178 4254 => 'Hito XVIII 1963',
179 4255 => 'Herat North',
180 4256 => 'Mahe 1971',
181 4257 => 'Makassar',
182 4258 => 'EUREF89',
183 4259 => 'Malongo 1987',
184 4260 => 'Manoca',
185 4261 => 'Merchich',
186 4262 => 'Massawa',
187 4263 => 'Minna',
188 4264 => 'Mhast',
189 4265 => 'Monte Mario',
190 4266 => 'M poraloko',
191 4267 => 'NAD27',
192 4268 => 'NAD Michigan',
193 4269 => 'NAD83',
194 4270 => 'Nahrwan 1967',
195 4271 => 'Naparima 1972',
196 4272 => 'GD49',
197 4273 => 'NGO 1948',
198 4274 => '73',
199 4275 => 'NTF',
200 4276 => 'NSWC 9Z 2',
201 4277 => 'OSGB 1936',
202 4278 => 'OSGB70',
203 4279 => 'OS SN80',
204 4280 => 'Padang',
205 4281 => 'Palestine 1923',
206 4282 => 'Pointe Noire',
207 4283 => 'GDA94',
208 4284 => 'Pulkovo 1942',
209 4285 => 'Qatar',
210 4286 => 'Qatar 1948',
211 4287 => 'Qornoq',
212 4288 => 'Loma Quintana',
213 4289 => 'Amersfoort',
214 4290 => 'RT38',
215 4291 => 'SAD69',
216 4292 => 'Sapper Hill 1943',
217 4293 => 'Schwarzeck',
218 4294 => 'Segora',
219 4295 => 'Serindung',
220 4296 => 'Sudan',
221 4297 => 'Tananarive',
222 4298 => 'Timbalai 1948',
223 4299 => 'TM65',
224 4300 => 'TM75',
225 4301 => 'Tokyo',
226 4302 => 'Trinidad 1903',
227 4303 => 'TC 1948',
228 4304 => 'Voirol 1875',
229 4305 => 'Voirol Unifie',
230 4306 => 'Bern 1938',
231 4307 => 'Nord Sahara 1959',
232 4308 => 'Stockholm 1938',
233 4309 => 'Yacare',
234 4310 => 'Yoff',
235 4311 => 'Zanderij',
236 4312 => 'MGI',
237 4313 => 'Belge 1972',
238 4314 => 'DHDN',
239 4315 => 'Conakry 1905',
240 4317 => 'Dealul Piscului 1970',
241 4322 => 'WGS 72',
242 4324 => 'WGS 72BE',
243 4326 => 'WGS 84',
244 4801 => 'Bern 1898 Bern',
245 4802 => 'Bogota Bogota',
246 4803 => 'Lisbon Lisbon',
247 4804 => 'Makassar Jakarta',
248 4805 => 'MGI Ferro',
249 4806 => 'Monte Mario Rome',
250 4807 => 'NTF Paris',
251 4808 => 'Padang Jakarta',
252 4809 => 'Belge 1950 Brussels',
253 4810 => 'Tananarive Paris',
254 4811 => 'Voirol 1875 Paris',
255 4812 => 'Voirol Unifie Paris',
256 4813 => 'Batavia Jakarta',
257 4901 => 'ATF Paris',
258 4902 => 'NDG Paris',
259 32767 => 'User Defined',
260 },
261 },
262 2049 => 'GeogCitation',
263 2050 => {
264 Name => 'GeogGeodeticDatum',
265 PrintConv => {
266 # epsg_datum,
267 6001 => 'Airy 1830',
268 6002 => 'Airy Modified 1849',
269 6003 => 'Australian National Spheroid',
270 6004 => 'Bessel 1841',
271 6005 => 'Bessel Modified',
272 6006 => 'Bessel Namibia',
273 6007 => 'Clarke 1858',
274 6008 => 'Clarke 1866',
275 6009 => 'Clarke 1866 Michigan',
276 6010 => 'Clarke 1880 Benoit',
277 6011 => 'Clarke 1880 IGN',
278 6012 => 'Clarke 1880 RGS',
279 6013 => 'Clarke 1880 Arc',
280 6014 => 'Clarke 1880 SGA 1922',
281 6015 => 'Everest 1830 1937 Adjustment',
282 6016 => 'Everest 1830 1967 Definition',
283 6017 => 'Everest 1830 1975 Definition',
284 6018 => 'Everest 1830 Modified',
285 6019 => 'GRS 1980',
286 6020 => 'Helmert 1906',
287 6021 => 'Indonesian National Spheroid',
288 6022 => 'International 1924',
289 6023 => 'International 1967',
290 6024 => 'Krassowsky 1960',
291 6025 => 'NWL9D',
292 6026 => 'NWL10D',
293 6027 => 'Plessis 1817',
294 6028 => 'Struve 1860',
295 6029 => 'War Office',
296 6030 => 'WGS84',
297 6031 => 'GEM10C',
298 6032 => 'OSU86F',
299 6033 => 'OSU91A',
300 6034 => 'Clarke 1880',
301 6035 => 'Sphere',
302 6201 => 'Adindan',
303 6202 => 'Australian Geodetic Datum 1966',
304 6203 => 'Australian Geodetic Datum 1984',
305 6204 => 'Ain el Abd 1970',
306 6205 => 'Afgooye',
307 6206 => 'Agadez',
308 6207 => 'Lisbon',
309 6208 => 'Aratu',
310 6209 => 'Arc 1950',
311 6210 => 'Arc 1960',
312 6211 => 'Batavia',
313 6212 => 'Barbados',
314 6213 => 'Beduaram',
315 6214 => 'Beijing 1954',
316 6215 => 'Reseau National Belge 1950',
317 6216 => 'Bermuda 1957',
318 6217 => 'Bern 1898',
319 6218 => 'Bogota',
320 6219 => 'Bukit Rimpah',
321 6220 => 'Camacupa',
322 6221 => 'Campo Inchauspe',
323 6222 => 'Cape',
324 6223 => 'Carthage',
325 6224 => 'Chua',
326 6225 => 'Corrego Alegre',
327 6226 => 'Cote d Ivoire',
328 6227 => 'Deir ez Zor',
329 6228 => 'Douala',
330 6229 => 'Egypt 1907',
331 6230 => 'European Datum 1950',
332 6231 => 'European Datum 1987',
333 6232 => 'Fahud',
334 6233 => 'Gandajika 1970',
335 6234 => 'Garoua',
336 6235 => 'Guyane Francaise',
337 6236 => 'Hu Tzu Shan',
338 6237 => 'Hungarian Datum 1972',
339 6238 => 'Indonesian Datum 1974',
340 6239 => 'Indian 1954',
341 6240 => 'Indian 1975',
342 6241 => 'Jamaica 1875',
343 6242 => 'Jamaica 1969',
344 6243 => 'Kalianpur',
345 6244 => 'Kandawala',
346 6245 => 'Kertau',
347 6246 => 'Kuwait Oil Company',
348 6247 => 'La Canoa',
349 6248 => 'Provisional S American Datum 1956',
350 6249 => 'Lake',
351 6250 => 'Leigon',
352 6251 => 'Liberia 1964',
353 6252 => 'Lome',
354 6253 => 'Luzon 1911',
355 6254 => 'Hito XVIII 1963',
356 6255 => 'Herat North',
357 6256 => 'Mahe 1971',
358 6257 => 'Makassar',
359 6258 => 'European Reference System 1989',
360 6259 => 'Malongo 1987',
361 6260 => 'Manoca',
362 6261 => 'Merchich',
363 6262 => 'Massawa',
364 6263 => 'Minna',
365 6264 => 'Mhast',
366 6265 => 'Monte Mario',
367 6266 => 'M poraloko',
368 6267 => 'North American Datum 1927',
369 6268 => 'NAD Michigan',
370 6269 => 'North American Datum 1983',
371 6270 => 'Nahrwan 1967',
372 6271 => 'Naparima 1972',
373 6272 => 'New Zealand Geodetic Datum 1949',
374 6273 => 'NGO 1948',
375 6274 => 'Datum 73',
376 6275 => 'Nouvelle Triangulation Francaise',
377 6276 => 'NSWC 9Z 2',
378 6277 => 'OSGB 1936',
379 6278 => 'OSGB 1970 SN',
380 6279 => 'OS SN 1980',
381 6280 => 'Padang 1884',
382 6281 => 'Palestine 1923',
383 6282 => 'Pointe Noire',
384 6283 => 'Geocentric Datum of Australia 1994',
385 6284 => 'Pulkovo 1942',
386 6285 => 'Qatar',
387 6286 => 'Qatar 1948',
388 6287 => 'Qornoq',
389 6288 => 'Loma Quintana',
390 6289 => 'Amersfoort',
391 6290 => 'RT38',
392 6291 => 'South American Datum 1969',
393 6292 => 'Sapper Hill 1943',
394 6293 => 'Schwarzeck',
395 6294 => 'Segora',
396 6295 => 'Serindung',
397 6296 => 'Sudan',
398 6297 => 'Tananarive 1925',
399 6298 => 'Timbalai 1948',
400 6299 => 'TM65',
401 6300 => 'TM75',
402 6301 => 'Tokyo',
403 6302 => 'Trinidad 1903',
404 6303 => 'Trucial Coast 1948',
405 6304 => 'Voirol 1875',
406 6305 => 'Voirol Unifie 1960',
407 6306 => 'Bern 1938',
408 6307 => 'Nord Sahara 1959',
409 6308 => 'Stockholm 1938',
410 6309 => 'Yacare',
411 6310 => 'Yoff',
412 6311 => 'Zanderij',
413 6312 => 'Militar Geographische Institut',
414 6313 => 'Reseau National Belge 1972',
415 6314 => 'Deutsche Hauptdreiecksnetz',
416 6315 => 'Conakry 1905',
417 6317 => 'Dealul Piscului 1970',
418 6322 => 'WGS72',
419 6324 => 'WGS72 Transit Broadcast Ephemeris',
420 6326 => 'WGS84',
421 6901 => 'Ancienne Triangulation Francaise',
422 6902 => 'Nord de Guerre',
423 32767 => 'User Defined',
424 },
425 },
426 2051 => {
427 Name => 'GeogPrimeMeridian',
428 PrintConv => {
429 # epsg_pm
430 8901 => 'Greenwich',
431 8902 => 'Lisbon',
432 8903 => 'Paris',
433 8904 => 'Bogota',
434 8905 => 'Madrid',
435 8906 => 'Rome',
436 8907 => 'Bern',
437 8908 => 'Jakarta',
438 8909 => 'Ferro',
439 8910 => 'Brussels',
440 8911 => 'Stockholm',
441 32767 => 'User Defined',
442 },
443 },
444 2052 => {
445 Name => 'GeogLinearUnits',
446 SeparateTable => 'Units',
447 PrintConv => \%epsg_units,
448 },
449 2053 => 'GeogLinearUnitSize',
450 2054 => {
451 Name => 'GeogAngularUnits',
452 SeparateTable => 'Units',
453 PrintConv => \%epsg_units,
454 },
455 2055 => 'GeogAngularUnitSize',
456 2056 => {
457 Name => 'GeogEllipsoid',
458 PrintConv => {
459 # epsg_ellipse
460 7001 => 'Airy 1830',
461 7002 => 'Airy Modified 1849',
462 7003 => 'Australian National Spheroid',
463 7004 => 'Bessel 1841',
464 7005 => 'Bessel Modified',
465 7006 => 'Bessel Namibia',
466 7007 => 'Clarke 1858',
467 7008 => 'Clarke 1866',
468 7009 => 'Clarke 1866 Michigan',
469 7010 => 'Clarke 1880 Benoit',
470 7011 => 'Clarke 1880 IGN',
471 7012 => 'Clarke 1880 RGS',
472 7013 => 'Clarke 1880 Arc',
473 7014 => 'Clarke 1880 SGA 1922',
474 7015 => 'Everest 1830 1937 Adjustment',
475 7016 => 'Everest 1830 1967 Definition',
476 7017 => 'Everest 1830 1975 Definition',
477 7018 => 'Everest 1830 Modified',
478 7019 => 'GRS 1980',
479 7020 => 'Helmert 1906',
480 7021 => 'Indonesian National Spheroid',
481 7022 => 'International 1924',
482 7023 => 'International 1967',
483 7024 => 'Krassowsky 1940',
484 7025 => 'NWL 9D',
485 7026 => 'NWL 10D',
486 7027 => 'Plessis 1817',
487 7028 => 'Struve 1860',
488 7029 => 'War Office',
489 7030 => 'WGS 84',
490 7031 => 'GEM 10C',
491 7032 => 'OSU86F',
492 7033 => 'OSU91A',
493 7034 => 'Clarke 1880',
494 7035 => 'Sphere',
495 32767 => 'User Defined',
496 },
497 },
498 2057 => 'GeogSemiMajorAxis',
499 2058 => 'GeogSemiMinorAxis',
500 2059 => 'GeogInvFlattening',
501 2060 => {
502 Name => 'GeogAzimuthUnits',
503 SeparateTable => 'Units',
504 PrintConv => \%epsg_units,
505 },
506 2061 => 'GeogPrimeMeridianLong',
507 3072 => {
508 Name => 'ProjectedCSType',
509 PrintConv => {
510 # epsg_pcs
511 2100 => 'GGRS87 Greek Grid',
512 2176 => 'ETRS89 Poland CS2000 zone 5',
513 2177 => 'ETRS89 Poland CS2000 zone 6',
514 2177 => 'ETRS89 Poland CS2000 zone 7',
515 2178 => 'ETRS89 Poland CS2000 zone 8',
516 2180 => 'ETRS89 Poland CS92',
517 2204 => 'NAD27 Tennessee',
518 2205 => 'NAD83 Kentucky North',
519 2391 => 'KKJ Finland zone 1',
520 2392 => 'KKJ Finland zone 2',
521 2393 => 'KKJ Finland zone 3',
522 2394 => 'KKJ Finland zone 4',
523 2400 => 'RT90 2 5 gon W',
524 2600 => 'Lietuvos Koordinoei Sistema 1994',
525 3053 => 'Hjorsey 1955 Lambert',
526 3057 => 'ISN93 Lambert 1993',
527 3300 => 'Estonian Coordinate System of 1992',
528 20137 => 'Adindan UTM zone 37N',
529 20138 => 'Adindan UTM zone 38N',
530 20248 => 'AGD66 AMG zone 48',
531 20249 => 'AGD66 AMG zone 49',
532 20250 => 'AGD66 AMG zone 50',
533 20251 => 'AGD66 AMG zone 51',
534 20252 => 'AGD66 AMG zone 52',
535 20253 => 'AGD66 AMG zone 53',
536 20254 => 'AGD66 AMG zone 54',
537 20255 => 'AGD66 AMG zone 55',
538 20256 => 'AGD66 AMG zone 56',
539 20257 => 'AGD66 AMG zone 57',
540 20258 => 'AGD66 AMG zone 58',
541 20348 => 'AGD84 AMG zone 48',
542 20349 => 'AGD84 AMG zone 49',
543 20350 => 'AGD84 AMG zone 50',
544 20351 => 'AGD84 AMG zone 51',
545 20352 => 'AGD84 AMG zone 52',
546 20353 => 'AGD84 AMG zone 53',
547 20354 => 'AGD84 AMG zone 54',
548 20355 => 'AGD84 AMG zone 55',
549 20356 => 'AGD84 AMG zone 56',
550 20357 => 'AGD84 AMG zone 57',
551 20358 => 'AGD84 AMG zone 58',
552 20437 => 'Ain el Abd UTM zone 37N',
553 20438 => 'Ain el Abd UTM zone 38N',
554 20439 => 'Ain el Abd UTM zone 39N',
555 20499 => 'Ain el Abd Bahrain Grid',
556 20538 => 'Afgooye UTM zone 38N',
557 20539 => 'Afgooye UTM zone 39N',
558 20700 => 'Lisbon Portugese Grid',
559 20822 => 'Aratu UTM zone 22S',
560 20823 => 'Aratu UTM zone 23S',
561 20824 => 'Aratu UTM zone 24S',
562 20973 => 'Arc 1950 Lo13',
563 20975 => 'Arc 1950 Lo15',
564 20977 => 'Arc 1950 Lo17',
565 20979 => 'Arc 1950 Lo19',
566 20981 => 'Arc 1950 Lo21',
567 20983 => 'Arc 1950 Lo23',
568 20985 => 'Arc 1950 Lo25',
569 20987 => 'Arc 1950 Lo27',
570 20989 => 'Arc 1950 Lo29',
571 20991 => 'Arc 1950 Lo31',
572 20993 => 'Arc 1950 Lo33',
573 20995 => 'Arc 1950 Lo35',
574 21100 => 'Batavia NEIEZ',
575 21148 => 'Batavia UTM zone 48S',
576 21149 => 'Batavia UTM zone 49S',
577 21150 => 'Batavia UTM zone 50S',
578 21413 => 'Beijing Gauss zone 13',
579 21414 => 'Beijing Gauss zone 14',
580 21415 => 'Beijing Gauss zone 15',
581 21416 => 'Beijing Gauss zone 16',
582 21417 => 'Beijing Gauss zone 17',
583 21418 => 'Beijing Gauss zone 18',
584 21419 => 'Beijing Gauss zone 19',
585 21420 => 'Beijing Gauss zone 20',
586 21421 => 'Beijing Gauss zone 21',
587 21422 => 'Beijing Gauss zone 22',
588 21423 => 'Beijing Gauss zone 23',
589 21473 => 'Beijing Gauss 13N',
590 21474 => 'Beijing Gauss 14N',
591 21475 => 'Beijing Gauss 15N',
592 21476 => 'Beijing Gauss 16N',
593 21477 => 'Beijing Gauss 17N',
594 21478 => 'Beijing Gauss 18N',
595 21479 => 'Beijing Gauss 19N',
596 21480 => 'Beijing Gauss 20N',
597 21481 => 'Beijing Gauss 21N',
598 21482 => 'Beijing Gauss 22N',
599 21483 => 'Beijing Gauss 23N',
600 21500 => 'Belge Lambert 50',
601 21790 => 'Bern 1898 Swiss Old',
602 21817 => 'Bogota UTM zone 17N',
603 21818 => 'Bogota UTM zone 18N',
604 21891 => 'Bogota Colombia 3W',
605 21892 => 'Bogota Colombia Bogota',
606 21893 => 'Bogota Colombia 3E',
607 21894 => 'Bogota Colombia 6E',
608 22032 => 'Camacupa UTM 32S',
609 22033 => 'Camacupa UTM 33S',
610 22191 => 'C Inchauspe Argentina 1',
611 22192 => 'C Inchauspe Argentina 2',
612 22193 => 'C Inchauspe Argentina 3',
613 22194 => 'C Inchauspe Argentina 4',
614 22195 => 'C Inchauspe Argentina 5',
615 22196 => 'C Inchauspe Argentina 6',
616 22197 => 'C Inchauspe Argentina 7',
617 22332 => 'Carthage UTM zone 32N',
618 22391 => 'Carthage Nord Tunisie',
619 22392 => 'Carthage Sud Tunisie',
620 22523 => 'Corrego Alegre UTM 23S',
621 22524 => 'Corrego Alegre UTM 24S',
622 22832 => 'Douala UTM zone 32N',
623 22992 => 'Egypt 1907 Red Belt',
624 22993 => 'Egypt 1907 Purple Belt',
625 22994 => 'Egypt 1907 Ext Purple',
626 23028 => 'ED50 UTM zone 28N',
627 23029 => 'ED50 UTM zone 29N',
628 23030 => 'ED50 UTM zone 30N',
629 23031 => 'ED50 UTM zone 31N',
630 23032 => 'ED50 UTM zone 32N',
631 23033 => 'ED50 UTM zone 33N',
632 23034 => 'ED50 UTM zone 34N',
633 23035 => 'ED50 UTM zone 35N',
634 23036 => 'ED50 UTM zone 36N',
635 23037 => 'ED50 UTM zone 37N',
636 23038 => 'ED50 UTM zone 38N',
637 23239 => 'Fahud UTM zone 39N',
638 23240 => 'Fahud UTM zone 40N',
639 23433 => 'Garoua UTM zone 33N',
640 23700 => 'HD72 EOV',
641 23846 => 'ID74 UTM zone 46N',
642 23847 => 'ID74 UTM zone 47N',
643 23848 => 'ID74 UTM zone 48N',
644 23849 => 'ID74 UTM zone 49N',
645 23850 => 'ID74 UTM zone 50N',
646 23851 => 'ID74 UTM zone 51N',
647 23852 => 'ID74 UTM zone 52N',
648 23853 => 'ID74 UTM zone 53N',
649 23886 => 'ID74 UTM zone 46S',
650 23887 => 'ID74 UTM zone 47S',
651 23888 => 'ID74 UTM zone 48S',
652 23889 => 'ID74 UTM zone 49S',
653 23890 => 'ID74 UTM zone 50S',
654 23891 => 'ID74 UTM zone 51S',
655 23892 => 'ID74 UTM zone 52S',
656 23893 => 'ID74 UTM zone 53S',
657 23894 => 'ID74 UTM zone 54S',
658 23947 => 'Indian 1954 UTM 47N',
659 23948 => 'Indian 1954 UTM 48N',
660 24047 => 'Indian 1975 UTM 47N',
661 24048 => 'Indian 1975 UTM 48N',
662 24100 => 'Jamaica 1875 Old Grid',
663 24200 => 'JAD69 Jamaica Grid',
664 24370 => 'Kalianpur India 0',
665 24371 => 'Kalianpur India I',
666 24372 => 'Kalianpur India IIa',
667 24373 => 'Kalianpur India IIIa',
668 24374 => 'Kalianpur India IVa',
669 24382 => 'Kalianpur India IIb',
670 24383 => 'Kalianpur India IIIb',
671 24384 => 'Kalianpur India IVb',
672 24500 => 'Kertau Singapore Grid',
673 24547 => 'Kertau UTM zone 47N',
674 24548 => 'Kertau UTM zone 48N',
675 24720 => 'La Canoa UTM zone 20N',
676 24721 => 'La Canoa UTM zone 21N',
677 24818 => 'PSAD56 UTM zone 18N',
678 24819 => 'PSAD56 UTM zone 19N',
679 24820 => 'PSAD56 UTM zone 20N',
680 24821 => 'PSAD56 UTM zone 21N',
681 24877 => 'PSAD56 UTM zone 17S',
682 24878 => 'PSAD56 UTM zone 18S',
683 24879 => 'PSAD56 UTM zone 19S',
684 24880 => 'PSAD56 UTM zone 20S',
685 24891 => 'PSAD56 Peru west zone',
686 24892 => 'PSAD56 Peru central',
687 24893 => 'PSAD56 Peru east zone',
688 25000 => 'Leigon Ghana Grid',
689 25231 => 'Lome UTM zone 31N',
690 25391 => 'Luzon Philippines I',
691 25392 => 'Luzon Philippines II',
692 25393 => 'Luzon Philippines III',
693 25394 => 'Luzon Philippines IV',
694 25395 => 'Luzon Philippines V',
695 25700 => 'Makassar NEIEZ',
696 25932 => 'Malongo 1987 UTM 32S',
697 26191 => 'Merchich Nord Maroc',
698 26192 => 'Merchich Sud Maroc',
699 26193 => 'Merchich Sahara',
700 26237 => 'Massawa UTM zone 37N',
701 26331 => 'Minna UTM zone 31N',
702 26332 => 'Minna UTM zone 32N',
703 26391 => 'Minna Nigeria West',
704 26392 => 'Minna Nigeria Mid Belt',
705 26393 => 'Minna Nigeria East',
706 26432 => 'Mhast UTM zone 32S',
707 26591 => 'Monte Mario Italy 1',
708 26592 => 'Monte Mario Italy 2',
709 26632 => 'M poraloko UTM 32N',
710 26692 => 'M poraloko UTM 32S',
711 26703 => 'NAD27 UTM zone 3N',
712 26704 => 'NAD27 UTM zone 4N',
713 26705 => 'NAD27 UTM zone 5N',
714 26706 => 'NAD27 UTM zone 6N',
715 26707 => 'NAD27 UTM zone 7N',
716 26708 => 'NAD27 UTM zone 8N',
717 26709 => 'NAD27 UTM zone 9N',
718 26710 => 'NAD27 UTM zone 10N',
719 26711 => 'NAD27 UTM zone 11N',
720 26712 => 'NAD27 UTM zone 12N',
721 26713 => 'NAD27 UTM zone 13N',
722 26714 => 'NAD27 UTM zone 14N',
723 26715 => 'NAD27 UTM zone 15N',
724 26716 => 'NAD27 UTM zone 16N',
725 26717 => 'NAD27 UTM zone 17N',
726 26718 => 'NAD27 UTM zone 18N',
727 26719 => 'NAD27 UTM zone 19N',
728 26720 => 'NAD27 UTM zone 20N',
729 26721 => 'NAD27 UTM zone 21N',
730 26722 => 'NAD27 UTM zone 22N',
731 26729 => 'NAD27 Alabama East',
732 26730 => 'NAD27 Alabama West',
733 26731 => 'NAD27 Alaska zone 1',
734 26732 => 'NAD27 Alaska zone 2',
735 26733 => 'NAD27 Alaska zone 3',
736 26734 => 'NAD27 Alaska zone 4',
737 26735 => 'NAD27 Alaska zone 5',
738 26736 => 'NAD27 Alaska zone 6',
739 26737 => 'NAD27 Alaska zone 7',
740 26738 => 'NAD27 Alaska zone 8',
741 26739 => 'NAD27 Alaska zone 9',
742 26740 => 'NAD27 Alaska zone 10',
743 26741 => 'NAD27 California I',
744 26742 => 'NAD27 California II',
745 26743 => 'NAD27 California III',
746 26744 => 'NAD27 California IV',
747 26745 => 'NAD27 California V',
748 26746 => 'NAD27 California VI',
749 26747 => 'NAD27 California VII',
750 26748 => 'NAD27 Arizona East',
751 26749 => 'NAD27 Arizona Central',
752 26750 => 'NAD27 Arizona West',
753 26751 => 'NAD27 Arkansas North',
754 26752 => 'NAD27 Arkansas South',
755 26753 => 'NAD27 Colorado North',
756 26754 => 'NAD27 Colorado Central',
757 26755 => 'NAD27 Colorado South',
758 26756 => 'NAD27 Connecticut',
759 26757 => 'NAD27 Delaware',
760 26758 => 'NAD27 Florida East',
761 26759 => 'NAD27 Florida West',
762 26760 => 'NAD27 Florida North',
763 26761 => 'NAD27 Hawaii zone 1',
764 26762 => 'NAD27 Hawaii zone 2',
765 26763 => 'NAD27 Hawaii zone 3',
766 26764 => 'NAD27 Hawaii zone 4',
767 26765 => 'NAD27 Hawaii zone 5',
